Index of /SlideShow1000

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vcss.gif 2026-04-21 19:31 1.5K 
 validhtml.png 2026-04-21 17:26 1.6K 
 validcss.png 2026-04-21 17:28 5.0K 
 valid-html401.png 2026-04-21 19:31 1.5K 
 topright.css 2026-04-21 19:31 181  
 slideshow_address.txt 2026-04-21 17:31 61  
 slideshow.js 2026-04-21 19:30 644  
 slideshow.html 2026-04-25 08:42 3.0K 
 query.png 2026-04-21 19:29 14K 
 dodecahedron-1001.jpg 2026-04-21 18:00 37K 
 bottom-right.css 2026-04-21 19:29 186  
 [1.4]Benzoxazine.svg 2026-04-21 18:01 13K 
 Tetrabenzo-Porphyrin..>2026-04-21 17:29 366K 
 Spring_100.JPG 2026-04-21 17:30 2.6M 
 Slideshow_Problems/ 2026-04-21 20:12 -  
 Signal Red FS.jpg 2026-04-21 17:35 93K 
 Scarlet Chrome SDRM ..>2026-04-21 17:37 1.4M 
 Rotating Image Sourc..>2026-04-21 19:56 -  
 Rotating Image Sourc..>2026-04-21 17:38 4.0K 
 Rolfes_Ball.JPG 2026-04-21 19:30 7.2K 
 RolfesPigments_100.JPG 2026-04-21 17:39 2.6M 
 Reds_pH_6_5to7_5.html 2026-04-21 17:40 3.3K 
 QBlueShadeViolets.html 2026-04-21 17:47 2.9K 
 Pigment Green 7 FS.jpg 2026-04-21 17:58 1.0M 
 Phthalocyanine Blue ..>2026-04-21 17:49 2.3M 
 Phthalocyanine Blue ..>2026-04-21 17:49 2.1M 
 Phthalochrome D661 R..>2026-04-21 17:58 1.2M 
 Phthalochrome D661 F..>2026-04-21 17:57 1.3M 
 PR254.svg 2026-04-21 17:47 53K 
 PR2 Sinfast Red 3130..>2026-04-21 17:59 264K 
 Long-Rotating Image ..>2026-04-21 19:42 -  
 Long-Rotating Image ..>2026-04-21 18:02 4.8K 
 Lemon Chrome L4GXD F..>2026-04-21 17:59 110K 
 Gemini.GIF 2026-04-21 18:01 7.1K 
 ChemicalClasses.html 2026-04-21 18:03 2.2K 
 BrunswickGreens.html 2026-04-21 18:03 3.9K 
 Brunswick Green D545..>2026-04-21 17:55 1.8M 
 Brunswick Green D545..>2026-04-21 17:54 1.6M 
 Brunswick Green D537..>2026-04-21 17:53 1.8M 
 Brunswick Green D537..>2026-04-21 17:53 1.6M 
 Brunswick Green D527..>2026-04-21 17:51 34K 
 Brunswick Green D527..>2026-04-21 17:51 35K 
 1001_linear_interpol..>2026-04-21 18:04 833